Oversize/overweight single-trip permit fees by state (2026)
By TruePermitReviewed by the TruePermit compliance teamUpdated
When a load exceeds a state's legal size or weight limits, you buy an oversize/overweight (OS/OW) permit before the move. Many states charge a flat base fee; others add a weight- or distance-based amount on top. Below is the official single-trip fee for each state — the state's price, before any permit-service markup. Superloads and blanket/annual permits are priced separately (noted per row).
Fee by state
| State | Official amount | Official source |
|---|---|---|
| AlaskaAK | Base $70 oversize+overweight / $40 oversize / $40 overweight; add width>10–16' +$25, >16' +$35; height surcharges; GVW ≥150,000 lbs +$25Eff. 2016-02-29; extended-period permits up to $1,100/yr; via AKSWOOP.COM | dot.alaska.govverified July 8, 2026 |
| AlabamaAL | General W/H/L $20 (≤100k lbs)/$40/$70/$110 by weight; weight-only $10–$100; annual permit $100Revised 2025-03-11 | dot.state.al.usverified July 8, 2026 |
| ArkansasAR | $17Over-dimensional base $17; overweight adds per-ton by trip miles ($8–$16/ton). Ark. Code 27-35-210 | ardot.govverified July 8, 2026 |
| ArizonaAZ | Single-trip oversize $15, overweight $75, combined $75; 30-day size $30 / weight $75; annual size $360 / weight $600 (ARS 28-1105)Class C envelope fees $30–$100 unverified | azleg.govverified July 8, 2026 |
| CaliforniaCA | $16Annual/repetitive permits flat $90; no dimensional/weight formula | dot.ca.govverified July 8, 2026 |
| ConnecticutCT | $30+$12 electronic transmittal fee; engineering surcharge $2 per 1,000 lbs over 200,000 lbs | portal.ct.govverified July 8, 2026 |
| District of ColumbiaDC | $30$50 round trip; flat (no per-mile/pound formula) | ddot.dc.govverified July 8, 2026 |
| DelawareDE | Oversize $30; overweight $30 + $10 per 8,000 lbs (or portion) over legal; superload $60 + $10 per 8,000 lbs. Valid 5 days | deldot.govverified July 8, 2026 |
| FloridaFL | Overdimension trip $5/$15/$25 by size; overweight per-mile $0.27 (≤95,000 lbs) / $0.32 (≤112,000) / $0.45 (≤152,000). Rule 14-26.008 F.A.C.Blanket 12-mo variants $20–$400 | flrules.orgverified July 8, 2026 |
| GeorgiaGA | $30Standard Single $30; Superload Single $125; Superload Plus/Mega $500; +$1 fax, +$7 CC | dot.ga.govverified July 8, 2026 |
| HawaiiHI | Permit fee varies $5.00–$25.00, set by county district office (HAR DOT-4-005); no published dimensional formula | hidot.hawaii.govverified July 8, 2026 |
| IowaIA | $35Post-2025-10-27 ton-based overweight add-on (HF 979) may apply; duplicate $2 | legis.iowa.govverified July 8, 2026 |
| IllinoisIL | Over-dimension (Table 1) $12–$125 by dimension × mileage bracket; overweight (Table 2) $10–$280 by axle/weight × 45-mi bracket; superloads per-mile via ITAP | illinois.govverified July 8, 2026 |
| IndianaIN | Oversize single-trip $20/$30/$40 by size; overweight $20 + $0.35/mi (≤108k lbs), +$0.60/mi (108k–150k), +$1.00/mi (>150k)+$10 executive fee >120,000 lbs; +$25 design/review + bridge fees >200,000 lbs | in.govverified July 8, 2026 |
| KansasKS | $40$200 single-trip large structure/superload; $200 annual permit (K.S.A. 8-1911) | ksrevisor.govverified July 8, 2026 |
| MarylandMD | $30 base for loads ≤80,000 lbs (40 tons); +$5 per ton above 40 tons; return/10-day = fee doubledCOMAR 11.04.01.08 | regs.maryland.govverified July 8, 2026 |
| MaineME | Single-trip permit not less than $6 nor more than $30, based on weight, height, length and width (29-A M.R.S. 2382)Separate $10 Maine Turnpike oversize/overlength permit at toll plazas | legislature.maine.govverified July 8, 2026 |
| MinnesotaMN | $15$15 base; overweight adds a damage-assessment fee (per-axle-group $0.04–$0.30/mi × miles) | dot.state.mn.usverified July 8, 2026 |
| MississippiMS | Oversize permit $10; overweight per-mile over 80,000 lbs; own-power vehicles $25 trip + $10 size (MDOT Permit & Blanket Fees)PDF writes overweight rate ambiguously ('.05 cents per thousand lbs × miles') — confirm intended decimal with MDOT | permits.mdot.ms.govverified July 8, 2026 |
| MontanaMT | $10 per oversize trip permit; overweight adds distance charge $10 (≤100 mi) / $30 (101–199) / $50 (200+); excess-axle charge per 25 mi. Term (annual) base $75 (MCA 61-10-124/125) | mca.legmt.govverified July 8, 2026 |
| North CarolinaNC | $12 per dimension over the legal limit (width/height/length/weight), i.e. $12–$48; loads over 132,000 lbs gross require a superload permit (NCDOT ST-1) | connect.ncdot.govverified July 8, 2026 |
| North DakotaND | $20Plus up to $15 electronic surcharge via NDHP E-Permits (NDCC 39-12-02) | ndlegis.govverified July 8, 2026 |
| New HampshireNH | Over-length/width/height $6; overweight tiered by weight over registered: $5.50 (≤50,000 lbs) rising to $10.50 (90,001–100,000), +$2 per additional 10,000 lbs (RSA 266:22) | gc.nh.govverified July 8, 2026 |
| New JerseyNJ | $10 oversize OR overweight; $20 if both; +$1/ft width over 14 ft; +$1/ft combo length over 63 ft; +$5 per 2,000 lb over limit; +$12 transaction +5% service (N.J.A.C. 13:18-1.6) | nj.govverified July 8, 2026 |
| New YorkNY | $40$40 single trip ($10 amendment); no variable per-ton/per-mile surcharge on the published schedule | dot.ny.govverified July 8, 2026 |
| OklahomaOK | Oversize $40; overweight $40 + $10 per 1,000 lb over legal; oversize & overweight $80 + $10 per 1,000 lb over legal (OAC 730 Ch. 50) | oklahoma.govverified July 8, 2026 |
| OregonOR | $8$8 base issuance; overweight loads add Road Use Assessment Fee (per-ESAL-mile formula, form 9926) | oregon.govverified July 8, 2026 |
| PennsylvaniaPA | General issuance $46 (≤14 ft wide) / $97 (>14 ft); overweight adds $0.04 per ton-mile of (gross − registered wt) × PA state-route miles; +$1 if telecom equipment (67 Pa. Code 179.9)Mobile-home/modular moves $53/$103; superload pre-application $50 + $10/county | pa.govverified July 8, 2026 |
| Rhode IslandRI | $20Flat $20 per trip; $100 blanket annual fee available in lieu of intrastate trip fees | rules.sos.ri.govverified July 8, 2026 |
| South CarolinaSC | $30Width add-ons over 16/18/20/22 ft $35/$40/$45/$50; annual $100; superload impact fee over 130,000 lbs $3/1,000 lbs | scdot.orgverified July 8, 2026 |
| South DakotaSD | $25$25 per permit (books of 10); overweight surcharge $0.02 per ton-mile on excess weight | sdtruckinfo.sd.govverified July 8, 2026 |
| TennesseeTN | Overweight $20.00; oversize dimensional $30.00 + $5 per additional foot; overweight variant $20.00 + $0.06/ton-mile; plus Bridge FeeAnnual counterparts $750/$1,500/$2,250/$3,000/$3,500; exact category-to-fee mapping to confirm | tn.govverified July 8, 2026 |
| TexasTX | $60General single-trip $60; overweight highway-maintenance fee $150–$375 by GVW; +$35 supervision over 200,000 lbs; TxPROS +$0.25 + 2.25% | txdmv.govverified July 8, 2026 |
| VirginiaVA | $20+$0.30/mile if overweight or config not licensable in VA; mobile/manufactured homes flat $1.00. System: EZ Haul | dmv.virginia.govverified July 8, 2026 |
| VermontVT | $48$48 per single-trip permit; blanket $135; annual fleet $135 first tractor + $8 each addl (max $1,000) (23 V.S.A. 1402) | legislature.vermont.govverified July 8, 2026 |
| WashingtonWA | $10$10 dimensional/oversize-only; overweight variable (confirm current minimum); over 100,000 lbs $4.25 + $0.50 per 5,000-lb increment (RCW 46.44.0941) | wsdot.wa.govverified July 8, 2026 |
| WisconsinWI | Overlength $15; overwidth OR overheight $20; both $25; overweight $20 (0–90,000 lbs) to $85 (140,001–150,000), then $85 + $10 per 10,000 lbs over 150,000 (s.348.25 Wis. Stats.)+$10/district route review; +$10/structure review | wisconsindot.govverified July 8, 2026 |
| West VirginiaWV | $20$20 overweight or overdimensional; +$0.04/ton-mile overweight portion; blanket annual $200 oversize / $500 both | transportation.wv.govverified July 8, 2026 |
| WyomingWY | $50$50 oversize (raised from $25 by HB0241, 2021); +$0.03 per foot per mile over 15 ft wide / 15 ft high / 75 ft long (W.S. 31-18-804) | wyoleg.govverified July 8, 2026 |
Single-trip figures. Weight- or dimension-based charges are shown as their formula; blanket/annual and superload permits are priced separately (see row notes). Confirm the current fee and route requirements with the linked agency before you move.
An OS/OW permit is route- and load-specific: it authorizes one move of a non-divisible load that's over-width, over-height, over-length, and/or overweight. Because bridges and pavement wear scale with weight, most states layer a weight-based charge on top of a flat base — so the figures below are shown as a base fee or, where the state prices by weight or distance, as the formula itself rather than a fake single number.
These are single-trip figures. Carriers that run oversize regularly often buy a blanket or annual permit, and superloads (typically over ~120,000–200,000 lbs depending on the state) go through a separate engineering-review schedule. The row notes flag those where they apply.
TruePermit shows the official fee on every trip
Enter a route and TruePermit resolves which permits and credentials each state needs — against your IRP and IFTA — and shows the official government fee, so you never overpay a broker for a permit. Free for one truck to start.
Start freeFrequently asked
- How much is an oversize/overweight permit?
- The single-trip base ranges from about $6 to $60 across states, and overweight loads usually add a per-ton or per-mile charge. For example the base is $60 in Texas, $30 in Georgia and Connecticut, and $6–$30 in Maine. See the table for each state's official amount and formula.
- Why is the fee shown as a formula instead of a dollar amount?
- Many states charge a base fee plus an amount that scales with gross weight or the miles traveled (for example, $30 plus $5 per ton over the legal limit). Flattening that into one number would be wrong, so we show the actual base plus the formula.
- Is the permit good in more than one state?
- No. An OS/OW permit is issued by one state for travel within that state. A multi-state oversize move needs a permit from each state on the route.
- What counts as a superload?
- A superload is a load above a state's normal permit ceiling — commonly 120,000 to 200,000+ lbs, or beyond set dimensional limits. Superloads require a separate application, engineering/bridge review, and their own fee schedule.
Related
This guide is general information for compliance planning — not legal or tax advice. Fees change; confirm the current amount against the linked state agency before you file.
