IFTA license & decal fees by state (2026)
By TruePermitReviewed by the TruePermit compliance teamUpdated
Your IFTA license and decals are issued by your base state— the state where your qualified vehicles are registered and your records are kept. Most states charge little or nothing for the license itself and a small per-decal fee. Below is the official amount for each state, straight from the agency, before any permit-service markup. If you don't hold IFTA at all, you buy a temporary fuel permit per trip instead.
Fee by state
| State | Official amount | Official source |
|---|---|---|
| AlabamaAL | $0+$17 per decal set (per-vehicle annual); no separate flat license fee published | revenue.alabama.govverified July 8, 2026 |
| ArkansasAR | $0No license fee and no decal fee (both free) | dfa.arkansas.govverified July 8, 2026 |
| CaliforniaCA | $10$10 annual license + $2 per decal set | cdtfa.ca.govverified July 8, 2026 |
| ConnecticutCT | $0+$10 per qualified vehicle (set of 2 decals); no license fee line | portal.ct.govverified July 8, 2026 |
| DelawareDE | $0+$5 per decal set (2 decals per vehicle); no license fee on application | dmv.de.govverified July 8, 2026 |
| FloridaFL | $0No annual license fee; +$4 per decal set (pair, per vehicle) | flhsmv.govverified July 8, 2026 |
| GeorgiaGA | $0No separate license fee published; +$3 per decal set (one set per truck) | dor.georgia.govverified July 8, 2026 |
| IowaIA | $10$10 license; +$0.50 per duplicate/decal (Iowa Code 452A.53) | legis.iowa.govverified July 8, 2026 |
| IllinoisIL | $0License free; +$3.75 per vehicle decal set; replacement decals $2/set | tax.illinois.govverified July 8, 2026 |
| KentuckyKY | $0No fee for license or decals; one decal set per vehicle | transportation.ky.govverified July 8, 2026 |
| MarylandMD | $0No annual renewal fee; two-decal set issued per qualified vehicle (decal fee not published) | marylandcomptroller.govverified July 8, 2026 |
| MaineME | $0No separate license fee; decal $5 per vehicle (29-A M.R.S. 525) | mainelegislature.orgverified July 8, 2026 |
| MichiganMI | $0No fee for IFTA license and decals | michigan.govverified July 8, 2026 |
| MinnesotaMN | $15$15 annual license + $13/yr application filing fee; decal $2.50 per set; reinstatement $100 | revisor.mn.govverified July 8, 2026 |
| MontanaMT | $0No fee (per FHWA Table MF-109, status 1998 — re-verify against MT DOT; decal-per-set fee needs_review) | fhwa.dot.govverified July 8, 2026 |
| North CarolinaNC | $0No license or decal fee (2017 IFTA compliance manual) | ncdor.govverified July 8, 2026 |
| North DakotaND | $5$5 original license; decal $1.00/vehicle; +$20 handling on original/reinstatement | dot.nd.govverified July 8, 2026 |
| NebraskaNE | $10$10 first qualified vehicle + $1 each additional; decal $1.00 per set | dmv.nebraska.govverified July 8, 2026 |
| New HampshireNH | $10$10 per vehicle; one decal set per vehicle covered by license fee (RSA 260:52) | gc.nh.govverified July 8, 2026 |
| New JerseyNJ | $0No separate license fee; decal $10 per set | nj.govverified July 8, 2026 |
| NevadaNV | $25$25 application / $25 renewal; no charge for decals | dmv.nv.govverified July 8, 2026 |
| New YorkNY | $0No license fee; decal $8 per set of two (one set per qualified vehicle); duplicate license $2 | tax.ny.govverified July 8, 2026 |
| OklahomaOK | $0No annual license fee; decals $2.00 per pair; $100 manual application for fleets >25 by mail | oklahoma.govverified July 8, 2026 |
| OregonOR | Tiered by fleet size: $280 (1 vehicle) rising ~$15/vehicle to $575 (21+); farm flat $50 (ODOT form 9744)One pair of decals per qualified vehicle included; no separate decal charge | oregon.govverified July 8, 2026 |
| PennsylvaniaPA | $0No separate license fee; decal (Motor Carrier Road Tax) $12 per vehicle per calendar year (set of two) | pa.govverified July 8, 2026 |
| Rhode IslandRI | $10$10 initial license (renewals free); +$10 per decal set per vehicle (RI Division of Taxation IFTA manual). | tax.ri.govverified July 8, 2026 |
| South DakotaSD | $10$10 annual license; decals $2.50 per set | dor.sd.govverified July 8, 2026 |
| TexasTX | $0License $0, decals $0 (Comptroller issues at no cost) | comptroller.texas.govverified July 8, 2026 |
| UtahUT | $0License $0 (no application/license fee); decals $4.00 per set (2 decals) | tax.utah.govverified July 8, 2026 |
| VirginiaVA | $0Identification marker (decal) $10 per vehicle; no separate license fee published; markers expire Dec 31 (Va. Code 58.1-2700.1) | law.lis.virginia.govverified July 8, 2026 |
| VermontVT | $0No fee for decals (official); license issued at no charge (license fee not affirmatively published) | dmv.vermont.govverified July 8, 2026 |
| WashingtonWA | $0License $0; decals $10 per set of 2 | dol.wa.govverified July 8, 2026 |
| WisconsinWI | $3$3 license (original/change/replacement); decals $2.00/vehicle; separate $15 application for original/late; reinstatement $25 | wisconsindot.govverified July 8, 2026 |
| West VirginiaWV | $0Decals $10 per set ($5/decal); no separate annual license fee found (needs_review) | tax.wv.govverified July 8, 2026 |
| WyomingWY | $10$10 license; decals $4.00/pair (one pair per vehicle); rev 2026-01 | dot.state.wy.usverified July 8, 2026 |
Amount shown is the official base-state credential fee (annual license and/or per-decal charge). States we haven't yet confirmed from an official page are not listed. Confirm the current fee with the linked agency before you apply.
The International Fuel Tax Agreement lets an interstate carrier report fuel tax for all member jurisdictions on one quarterly return filed with its base state. You apply once in your base state, receive an IFTA license (carry a copy in each truck) and a set of two decals per qualified vehicle. See the IFTA fuel tax guide for how the quarterly return itself works.
The fee here is only the credential cost — the license plus decals. It is separate from the fuel tax you actually owe, which depends on the miles you run and the fuel you buy in each jurisdiction. A $0 license doesn't mean IFTA is free: it means the credential is free and the tax is settled quarterly.
TruePermit shows the official fee on every trip
Enter a route and TruePermit resolves which permits and credentials each state needs — against your IRP and IFTA — and shows the official government fee, so you never overpay a broker for a permit. Free for one truck to start.
Start freeFrequently asked
- How much does an IFTA license cost?
- It depends on your base state. Many states issue the IFTA license at no charge and charge only a small per-decal fee (often $0–$10 per set of two). A handful charge an annual license fee — for example California is $10, Nevada is $25. The table above lists the official amount for each state.
- What are IFTA decals and how many do I need?
- IFTA decals are a pair of stickers displayed on each qualified motor vehicle. You need one set (two decals) per vehicle, renewed annually. The per-set fee is shown in the notes for each state.
- Do I pay the IFTA license fee to every state I drive in?
- No. You pay it once, to your base state, and it covers all IFTA member jurisdictions. You only deal with other states through the quarterly fuel-tax return, not through separate licenses.
- What if I don't have IFTA?
- A carrier without an IFTA license needs a temporary fuel permit for each state it enters on a given trip. Those per-trip fees are on our trip & fuel permit page.
Related
This guide is general information for compliance planning — not legal or tax advice. Fees change; confirm the current amount against the linked state agency before you file.
