What major trucking lanes cost in taxes & permits
Every corridor below is a truck-profile route with per-state mileage, priced by the same deterministic engines behind the TruePermit product: IFTA fuel tax from the official quarterly matrix, the five state weight-distance taxes, and official per-trip permit fees. Figures assume a 80,000-lb, 5-axle dry van at 6.5 MPG — the free calculator reruns any lane for your truck.
| Corridor | Miles | States | Weight-distance | Government cost |
|---|---|---|---|---|
| Los Angeles to Chicago | 2,018 | 8 | — | $136 |
| Houston to New York | 1,647 | 12 | 1 state | $93 |
| Los Angeles to Dallas | 1,439 | 4 | 1 state | $85 |
| Laredo to Chicago | 1,370 | 4 | — | $71 |
| Miami to New York | 1,287 | 9 | 1 state | $82 |
| Seattle to Los Angeles | 1,137 | 3 | 1 state | $192 |
| Phoenix to Dallas | 1,067 | 3 | 1 state | $45 |
| Dallas to Chicago | 928 | 4 | — | $57 |
| Chicago to New York | 811 | 6 | 1 state | $78 |
| Atlanta to Dallas | 784 | 5 | — | $30 |
| Charlotte to Chicago | 759 | 6 | — | $58 |
| Atlanta to Chicago | 725 | 5 | 1 state | $54 |
Routes computed 2026-09-05 with truck restrictions applied; per-state miles from the provider's state-line splits. Estimates for planning — excludes fuel itself, tolls and formula-priced permits. Rates change quarterly.
