State Trucking Fee Index (2026)
By TruePermitReviewed by the TruePermit compliance teamData verified through
What does it actually cost a carrier to deal with each state? We collected the official government amounts— trip permits, fuel permits and IFTA credentials — from every state agency that publishes a flat fee, verified each one against the source, and ranked them. No broker quotes, no markup: the state's own price.
Key findings
Trip permit spread
$10 – $350
Iowa is the cheapest of 32 flat-fee states; Alaska the most expensive. Median: $25.
Fuel permit spread
$5 – $73
Across 29 flat-fee states. Median: $25.
Cheapest unregistered entry
Wyoming · $27.50
Trip + fuel permit combined — what one legal crossing costs a carrier without IRP/IFTA.
Priciest unregistered entry
Texas · $75
3× the cheapest state, for the same one-time crossing.
Cost of one unregistered entry (trip + fuel permit)
A carrier without apportioned (IRP) plates and IFTA buys both a temporary trip permit and a temporary fuel permit to cross a state legally. States where both are flat published fees, cheapest first:
| # | State | Trip permit | Fuel permit | Total |
|---|---|---|---|---|
| 1 | Wyoming | $20 | $7.50 | $27.50 |
| 2 | Iowa | $10 | $20 | $30 |
| 3 | Wisconsin | $15 | $15 | $30 |
| 4 | North Dakota | $20 | $15 | $35 |
| 5 | Virginia | $15 | $20 | $35 |
| 6 | Alabama | $20 | $20 | $40 |
| 7 | Montana | $10 | $30 | $40 |
| 8 | Vermont | $20 | $20 | $40 |
| 9 | New York | $18.75 | $25 | $43.75 |
| 10 | Nebraska | $25 | $20 | $45 |
| 11 | Georgia | $30 | $16 | $46 |
| 12 | New Jersey | $25 | $25 | $50 |
| 13 | Oklahoma | $22 | $35 | $57 |
| 14 | Washington | $25 | $33 | $58 |
| 15 | Kansas | $46 | $13 | $59 |
| 16 | Tennessee | $30 | $30 | $60 |
| 17 | Kentucky | $25 | $40 | $65 |
| 18 | California | $45 | $30 | $75 |
| 19 | Florida | $30 | $45 | $75 |
| 20 | Texas | $25 | $50 | $75 |
Trip permit fees, ranked
Temporary registration in lieu of IRP — flat published fees, cheapest first.
| # | State | Official fee | Validity |
|---|---|---|---|
| 1 | Iowa | $10 | — |
| 2 | Montana | $10 | — |
| 3 | Connecticut | $15 | — |
| 4 | Delaware | $15 | — |
| 5 | Ohio | $15 | 72 hours |
| 6 | South Dakota | $15 | — |
| 7 | Virginia | $15 | — |
| 8 | Wisconsin | $15 | — |
| 9 | New York | $18.75 | — |
| 10 | Alabama | $20 | — |
| 11 | Michigan | $20 | 72 hours |
| 12 | North Dakota | $20 | — |
| 13 | Vermont | $20 | 72 hours |
| 14 | Wyoming | $20 | — |
| 15 | Oklahoma | $22 | — |
| 16 | Kentucky | $25 | — |
| 17 | Mississippi | $25 | — |
| 18 | Nebraska | $25 | — |
| 19 | New Jersey | $25 | — |
| 20 | Rhode Island | $25 | — |
| 21 | Texas | $25 | — |
| 22 | Washington | $25 | — |
| 23 | Florida | $30 | — |
| 24 | Georgia | $30 | — |
| 25 | Tennessee | $30 | — |
| 26 | Arkansas | $33 | — |
| 27 | West Virginia | $34 | — |
| 28 | Oregon | $43 | — |
| 29 | California | $45 | — |
| 30 | Kansas | $46 | — |
| 31 | District of Columbia | $50 | — |
| 32 | Alaska | $350 | — |
Fuel permit fees, ranked
Temporary fuel-tax permit in lieu of IFTA — flat published fees, cheapest first.
| # | State | Official fee | Validity |
|---|---|---|---|
| 1 | New Mexico | $5 | — |
| 2 | Wyoming | $7.50 | — |
| 3 | New Hampshire | $10 | — |
| 4 | Kansas | $13 | — |
| 5 | North Dakota | $15 | — |
| 6 | Wisconsin | $15 | — |
| 7 | Georgia | $16 | — |
| 8 | Alabama | $20 | — |
| 9 | Iowa | $20 | — |
| 10 | Nebraska | $20 | — |
| 11 | Virginia | $20 | — |
| 12 | Vermont | $20 | 72 hours |
| 13 | Minnesota | $25 | — |
| 14 | New Jersey | $25 | — |
| 15 | New York | $25 | — |
| 16 | California | $30 | — |
| 17 | Montana | $30 | — |
| 18 | Nevada | $30 | — |
| 19 | Tennessee | $30 | — |
| 20 | Washington | $33 | — |
| 21 | Oklahoma | $35 | — |
| 22 | Illinois | $40 | — |
| 23 | Kentucky | $40 | — |
| 24 | Florida | $45 | — |
| 25 | Indiana | $50 | — |
| 26 | Maine | $50 | — |
| 27 | North Carolina | $50 | — |
| 28 | Texas | $50 | — |
| 29 | Pennsylvania | $73 | — |
IFTA license & decal fees, ranked
What your base state charges for the annual IFTA credential itself (the fuel tax is separate) — cheapest first. Median across 35 states: $0; the priciest charges $25.
| # | State | Official fee | Validity |
|---|---|---|---|
| 1 | Alabama | $0 | annual |
| 2 | Arkansas | $0 | annual |
| 3 | Connecticut | $0 | annual |
| 4 | Delaware | $0 | annual |
| 5 | Florida | $0 | annual |
| 6 | Georgia | $0 | annual |
| 7 | Illinois | $0 | annual |
| 8 | Kentucky | $0 | annual |
| 9 | Maryland | $0 | annual |
| 10 | Maine | $0 | annual |
| 11 | Michigan | $0 | annual |
| 12 | Montana | $0 | annual (calendar year) |
| 13 | North Carolina | $0 | annual |
| 14 | New Jersey | $0 | annual |
| 15 | New York | $0 | annual |
| 16 | Oklahoma | $0 | annual |
| 17 | Pennsylvania | $0 | annual |
| 18 | South Carolina | $0 | annual (calendar year) |
| 19 | Texas | $0 | annual |
| 20 | Utah | $0 | annual |
| 21 | Virginia | $0 | annual |
| 22 | Vermont | $0 | annual |
| 23 | Washington | $0 | annual |
| 24 | West Virginia | $0 | annual |
| 25 | Wisconsin | $3 | annual |
| 26 | North Dakota | $5 | annual |
| 27 | California | $10 | annual |
| 28 | Iowa | $10 | annual |
| 29 | Nebraska | $10 | annual |
| 30 | New Hampshire | $10 | annual |
| 31 | Rhode Island | $10 | annual |
| 32 | South Dakota | $10 | annual |
| 33 | Wyoming | $10 | annual |
| 34 | Minnesota | $15 | annual |
| 35 | Nevada | $25 | annual |
TruePermit shows the official fee on every trip
Enter a route and TruePermit resolves which permits and credentials each state needs — against your IRP and IFTA — and shows the official government fee, so you never overpay a broker for a permit. Free for one truck to start.
Start freeMethodology & citation
Amounts are the official fees published by each state agency or set in statute, collected from the agencies' own pages and independently re-verified; each figure on the underlying per-state pages carries its source link and verification date (data verified through 2026-07-18). Rankings include only flat fees — formula-priced permits (per mile, weight or axle) can't be honestly reduced to one number and are excluded rather than approximated. Fees change: confirm with the linked agency before you buy. This is compliance-planning information, not legal or tax advice.
Cite freely: the index may be quoted with attribution and a link to this page.
Frequently asked
- Which state has the most expensive trucking trip permit?
- Among the 32 states with a flat published trip-permit fee, the most expensive is Alaska at $350, and the cheapest is Iowa at $10. The median flat trip permit costs $25.
- Where do these numbers come from?
- Every figure is the official government amount published by the state agency or written in statute — not a broker quote. Each fee on the per-state pages carries a source link and an independent verification date. Fees change; always confirm with the linked agency before you buy.
- Why are some states missing from a ranking?
- Rankings compare flat published fees only. States that price a permit by formula (per mile, per axle-weight) or in brackets can't be reduced to one honest number, so they're listed on their own state pages instead of being approximated here.
- Can I cite this index?
- Yes — the data may be quoted with attribution and a link to this page. For per-state details and the underlying sources, link the state's own fee page.
